The Olympics are right around the corner, and so too is the basketball portion of the proceedings. That means you need to know the Olympics basketball schedule.
This year’s event will be held in Tokyo, and that’s a fair bit away from the United States. All times on this Olympics basketball schedule will be displayed in Eastern Time, so don’t be surprised when you see a ton of contests set to tip in the middle of the night. We promise you that in Tokyo, it’ll be during the day.
Unlike in Olympics past, there will be more than the normal men’s and women’s basketball tournaments on the schedule. In these Games, a new discipline of basketball is being unveiled: 3×3. Like in the five-on-five version that you know, there will be a men’s competition and separate women’s competition, with pool play coming before the knockout stage.
Now, let’s take a look at all the basketball we have to look forward to on the Olympics schedule.
Olympics Basketball Schedule: Tokyo 2020
All times Eastern. Not all events will air on TV, and even fewer will air live on TV. Basketball can be found on nbcolympics.com and/or Peacock if not on NBCSN, CNBC, or USA.
5×5 Olympics Basketball Schedule (Men’s & Women’s)
Saturday, July 24
| Time | Competition | Team | Team | Stage |
| 9 p.m. | Men’s | Iran | Czech Republic | Prelims – Group A |
Sunday, July 25
| Time | Competition | Team | Team | Stage |
| 12:40 a.m. | Men’s | Germany | Italy | Prelims – Group B |
| 4:20 a.m. | Men’s | Australia | Nigeria | Prelims – Group B |
| 8 a.m. | Men’s | France | USA | Prelims – Group A |
| 9 p.m. | Women’s | South Korea | Spain | Prelims – Group A |
Monday, July 26
| Time | Competition | Team | Team | Stage |
| 12:40 a.m. | Men’s | Argentina | Slovenia | Prelims – Group C |
| 4:20 a.m. | Women’s | Serbia | Canada | Prelims – Group A |
| 8 a.m. | Men’s | Japan | Spain | Prelims – Group C |
| 9 p.m. | Women’s | Japan | France | Prelims – Group B |
Tuesday, July 27
| Time | Competition | Team | Team | Stage |
| 12:40 a.m. | Women’s | Nigeria | USA | Prelims – Group B |
| 4:20 a.m. | Women’s | Australia | Belgium | Prelims – Group C |
| 8 a.m. | Women’s | Puerto Rico | China | Prelims – Group C |
| 9 p.m. | Men’s | Nigeria | Germany | Prelims – Group B |
Wednesday, July 28
| Time | Competition | Team | Team | Stage |
| 12:40 a.m. | Men’s | USA | Iran | Prelims – Group A |
| 4:20 a.m. | Men’s | Italy | Australia | Prelims – Group B |
| 8 a.m. | Men’s | Czech Republic | France | Prelims – Group A |
| 9 p.m. | Women’s | Canada | South Korea | Prelims – Group A |
Thursday, July 29
| Time | Competition | Team | Team | Stage |
| 12:40 a.m. | Men’s | Slovenia | Japan | Prelims – Group C |
| 4:20 a.m. | Women’s | Spain | Serbia | Prelims – Group A |
| 8 a.m. | Men’s | Spain | Argentina | Prelims – Group C |
| 9 p.m. | Women’s | Belgium | Puerto Rico | Prelims – Group C |
Friday, July 30
| Time | Competition | Team | Team | Stage |
| 12:40 a.m. | Women’s | USA | Japan | Prelims – Group B |
| 4:20 a.m. | Women’s | France | Nigeria | Prelims – Group B |
| 8 a.m. | Women’s | China | Australia | Prelims – Group C |
| 9 p.m. | Men’s | Iran | France | Prelims – Group A |
Saturday, July 31
| Time | Competition | Team | Team | Stage |
| 12:40 a.m. | Men’s | Italy | Nigeria | Prelims – Group B |
| 4:20 a.m. | Men’s | Australia | Germany | Prelims – Group B |
| 8 a.m. | Men’s | USA | Czech Republic | Prelims – Group A |
| 9 p.m. | Women’s | Canada | Spain | Prelims – Group A |
Sunday, August 1
| Time | Competition | Team | Team | Stage |
| 12:40 a.m. | Men’s | Argentina | Japan | Prelims – Group C |
| 4:20 a.m. | Men’s | Spain | Slovenia | Prelims – Group C |
| 8 a.m. | Women’s | South Korea | Serbia | Prelims – Group A |
| 9 p.m. | Women’s | Nigeria | Japan | Prelims – Group B |
Monday, August 2
| Time | Competition | Team | Team | Stage |
| 12:40 a.m. | Women’s | France | USA | Prelims – Group B |
| 4:20 a.m. | Women’s | China | Belgium | Prelims – Group C |
| 8 a.m. | Women’s | Australia | Puerto Rico | Prelims – Group C |
| 9 p.m. | Men’s | Quarterfinal |
Tuesday, August 3
| Time | Competition | Team | Team | Stage |
| 12:40 a.m. | Men’s | Quarterfinal | ||
| 4:20 a.m. | Men’s | Quarterfinal | ||
| 8 a.m. | Men’s | Quarterfinal | ||
| 9 p.m. | Women’s | Quarterfinal |
Wednesday, August 4
| Time | Competition | Team | Team | Stage |
| 12:40 a.m. | Women’s | Quarterfinal | ||
| 4:20 a.m. | Women’s | Quarterfinal | ||
| 8 a.m. | Women’s | Quarterfinal |
Thursday, August 5
| Time | Competition | Team | Team | Stage |
| 12:15 a.m. | Men’s | Semifinal | ||
| 7 a.m. | Men’s | Semifinal |
Friday, August 6
| Time | Competition | Team | Team | Stage |
| 12:40 a.m. | Women’s | Semifinal | ||
| 7 a.m. | Women’s | Semifinal | ||
| 10:30 p.m. | Men’s | Gold |
Saturday, August 7
| Time | Competition | Team | Team | Stage |
| 3 a.m. | Women’s | Bronze | ||
| 7 a.m. | Men’s | Bronze | ||
| 10:30 p.m. | Women’s | Gold |
3×3 Olympics Basketball Schedule (Men’s & Women’s)
Friday, July 23
| Time | Competition | Team | Team | Stage |
| 9:15 p.m. | Women’s | ROC | Japan | Pool |
| 9:40 p.m. | Women’s | China | Romania | Pool |
| 10:35 p.m. | Men’s | Poland | Latvia | Pool |
| 11 p.m. | Men’s | China | Serbia | Pool |
Saturday, July 24
| Time | Competition | Team | Team | Stage |
| 1 a.m. | Women’s | ROC | China | Pool |
| 1:25 a.m. | Women’s | Romania | Japan | Pool |
| 2 a.m. | Men’s | ROC | China | Pool |
| 2:25 a.m. | Men’s | Serbia | Netherlands | Pool |
| 4:30 a.m. | Women’s | Italy | Mongolia | Pool |
| 4:55 a.m. | Women’s | USA | France | Pool |
| 5:40 a.m. | Men’s | Latvia | Belgium | Pool |
| 6:05 a.m. | Men’s | Japan | Poland | Pool |
| 8 a.m. | Women’s | Mongolia | USA | Pool |
| 8:25 a.m. | Women’s | France | Italy | Pool |
| 9 a.m. | Men’s | Netherlands | ROC | Pool |
| 9:25 a.m. | Men’s | Belgium | Japan | Pool |
| 9:15 p.m. | Women’s | Japan | Mongolia | Pool |
| 9:40 p.m. | Women’s | Romania | Italy | Pool |
| 10:35 p.m. | Men’s | ROC | Belgium | Pool |
| 11 p.m. | Men’s | Poland | Serbia | Pool |
Sunday, July 25
| Time | Competition | Team | Team | Stage |
| 1 a.m. | Women’s | Mongolia | ROC | Pool |
| 1:25 a.m. | Women’s | China | Italy | Pool |
| 2 a.m. | Men’s | China | Latvia | Pool |
| 2:25 a.m. | Men’s | Serbia | Belgium | Pool |
| 4:30 a.m. | Women’s | Romania | USA | Pool |
| 4:55 a.m. | Women’s | Japan | France | Pool |
| 5:40 a.m. | Men’s | ROC | Poland | Pool |
| 6:05 a.m. | Men’s | Japan | Netherlands | Pool |
| 8 a.m. | Women’s | China | France | Pool |
| 8:25 a.m. | Women’s | ROC | USA | Pool |
| 9 a.m. | Men’s | Netherlands | China | Pool |
| 9:25 a.m. | Men’s | Latvia | Japan | Pool |
| 9:15 p.m. | Women’s | Japan | China | Pool |
| 9:40 p.m. | Women’s | Mongolia | Romania | Pool |
| 10:35 p.m. | Men’s | Belgium | China | Pool |
| 11 p.m. | Men’s | Serbia | Japan | Pool |
Monday, July 26
| Time | Competition | Team | Team | Stage |
| 1 a.m. | Women’s | Romania | ROC | Pool |
| 1:25 a.m. | Women’s | Italy | Japan | Pool |
| 2 a.m. | Men’s | Japan | ROC | Pool |
| 2:25 a.m. | Men’s | Latvia | Serbia | Pool |
| 4:30 a.m. | Women’s | France | Mongolia | Pool |
| 4:55 a.m. | Women’s | Italy | USA | Pool |
| 5:40 a.m. | Men’s | Netherlands | Belgium | Pool |
| 6:05 a.m. | Men’s | Poland | China | Pool |
| 8 a.m. | Women’s | USA | China | Pool |
| 8:25 a.m. | Women’s | France | ROC | Pool |
| 9 a.m. | Men’s | ROC | Latvia | Pool |
| 9:25 a.m. | Men’s | Netherlands | Poland | Pool |
Tuesday, July 27
| Time | Competition | Team | Team | Stage |
| 12:30 a.m. | Women’s | USA | Japan | Pool |
| 12:55 a.m. | Women’s | China | Mongolia | Pool |
| 1:40 a.m. | Men’s | Belgium | Poland | Pool |
| 2:05 a.m. | Men’s | China | Japan | Pool |
| 4 a.m. | Women’s | France | Romania | Pool |
| 4:25 a.m. | Women’s | ROC | Italy | Pool |
| 5 a.m. | Men’s | Serbia | ROC | Pool |
| 5:25 a.m. | Men’s | Latvia | Netherlands | Pool |
| 7:30 a.m. | Women’s | Quarterfinal | ||
| 8 a.m. | Men’s | Quarterfinal | ||
| 8:50 a.m. | Women’s | Quarterfinal | ||
| 9:20 a.m. | Men’s | Quarterfinal |
Wednesday, July 28
| Time | Competition | Team | Team | Stage |
| 4 a.m. | Women’s | Semifinal | ||
| 4:30 a.m. | Men’s | Semifinal | ||
| 5:10 a.m. | Women’s | Semifinal | ||
| 5:40 a.m. | Men’s | Semifinal | ||
| 7:45 a.m. | Women’s | Bronze | ||
| 8:15 a.m. | Men’s | Bronze | ||
| 8:55 a.m. | Women’s | Gold | ||
| 9:25 a.m. | Men’s | Gold |






